RHM Custom Cooper Floating Shelves for Paul
(2) 2" tall x 30" wide x 12" deep
(1) 2" tall x 42" wide x 8" deep
(1) 2" tall x 48" wide x 8" deep
(2) 2" tall x 30" wide x 12" deep
(1) 2" tall x 42" wide x 8" deep
(1) 2" tall x 48" wide x 8" deep
| Hood Insert Size | 30" & 36" | 42" & 48" | 54" & 60" |
|---|---|---|---|
| Vent Material | Stainles Steel | Stainless Steel | Stainless Steel |
| Number Of Motors | Single Motor | Dual Motors | Dual Motors |
| Fan Type | Hood Liner+ Internal Motor | Hood Liner+ Internal Motor | Hood Liner+ Internal Motor |
| Air Flow | 280 CFM 390 CFM 520 CFM 610 CFM | 385 CFM 490 CFM 615 CFM 960 CFM | 400 CFM
800 CFM 960 CFM 1260 CFM |
| Control Type | 4 Fan Speed | 4 Fan Speed | 4 Fan Speed |
| Filtration Type | Dishwasher Safe Stainless Steel Baffle Filters | Dishwasher Safe
Stainless Steel Baffle Filters | Dishwasher Safe
Stainless Steel Baffle Filters |
| Power Rating | 120V/60Hz | 120V/60Hz | 120V/60Hz |
| Wattage | 120W | 240W | 240W |
| Duct | 6" Round | 8" Round | 8" Round |
| Illumination | 2 X 3W LED Lights | 4 X 3W LED Lights | 3 X 3W LED Lights |